Photographer: Mike Boatman 2009

IRFmatch 2002 World Championships XI - Mens Open

Tournament Winner: Huczek, Jack

Full Results • 8/10/2002 • San Juan, PUR • (results source: https://en.wikipedia.org/wiki/2002_Racquetball_Wor)

Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds based on RR results; if no seed is present, then player eliminated at the RR stage.

IRFmatch 2002

Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds based on RR results; if no seed is present, then player eliminated at the RR stage.

Round Winner Country Winner Loser Country Loser Score
64 Argentina #17 Manzuri, Shai #48 Isaias, Yamil 10,8
64 #32 Gannon, Jimmy #33 Dent, Albert 5,(7),10
64 USA #2 Huczek, Jack #63 Farrell, Gustavo 3,3
64 #31 Bier, Rolando #34 Neboutte, Niklaas 2,6
64 Puerto Rico #18 Winter, Curtis #47 Kapur, Vincent 9,7
64 #50 Simo, Leonel #15 Schmitz, Arne 8,4
64 Bolivia #10 Canedo, Santiago #55 Pieroni, Roger 1,0
64 Belize #42 Anderson, Matthew Chile #23 Roessler, Sebastian 10,11
64 #26 Matla, Pascal #39 Guzman, Francis 13,4
64 Mexico #7 Moreno, Javier ? fft
64 Venezuela #6 Castro, Cesar #59 Mayo, Orlando 3,3
64 #27 Dong-Yong, Kim #38 Edwards, Jonathan 6,7
64 #43 Osagi, Sunny Guatemala #22 Sierra, Fernando 11,(10),6
64 #11 Usami, Hirotake #54 Cueva, Jose Luis 2,5
64 #14 Strengers, Darren #51 Nolan, Mark 2,3
64 Argentina #19 Maggi, Dany #46 Tsouras, Gus 0,6
64 Canada #3 Waselenchuk, Kane #62 Khatib, Mahab 1,1
64 #49 Shaw, Gary #16 Feeney, Paul 9,12
64 #9 Shimizu, Hiroshi ? fft
64 #24 Bendfeldt, Manolo #41 Onimole, Tony 4,5
64 #25 Lee, Sang-Soo #40 Bryan, Don 6,8
64 Venezuela #8 Laprea, Marcelo #57 Doniego, Benjamin 6,8
64 Mexico #5 Beltran, Alvaro #60 Bagley, Robert 6,7
64 #28 Vander Holst, Michiel #37 Venzlauskas, Steve 1,10
64 Chile #21 Fajre, Pablo #44 Poriotis, George 7,4
64 Bolivia #12 Iporre, Luis #53 Francois, Anexandre 5,2
64 #13 Klippel, Martin #52 Molina, Gustavo 6,13
64 #20 Santiago, Miguel #45 Soloni, Raul (5),4,6
64 Honduras #29 Nasser, Roberto #36 Wouters, Bart 3,4
64 USA #4 Thoerner, Jason ? fft
64 #35 Cageao, Juan #30 Hanley, Pan 11,8
32 Canada #1 Istace, Brian #32 Gannon, Jimmy 5,4
32 USA #2 Huczek, Jack #31 Bier, Rolando 4,1
32 Puerto Rico #18 Winter, Curtis #50 Simo, Leonel 7,12
32 Bolivia #10 Canedo, Santiago Belize #42 Anderson, Matthew 6,(4),7
32 Mexico #7 Moreno, Javier #26 Matla, Pascal 3,3
32 Venezuela #6 Castro, Cesar #27 Dong-Yong, Kim 4,7
32 #11 Usami, Hirotake #43 Osagi, Sunny fft
32 #14 Strengers, Darren Argentina #19 Maggi, Dany (5),5,6
32 USA #4 Thoerner, Jason Honduras #29 Nasser, Roberto 10,1
32 #20 Santiago, Miguel #13 Klippel, Martin 8,8
32 Chile #21 Fajre, Pablo Bolivia #12 Iporre, Luis 8,(12),8
32 Mexico #5 Beltran, Alvaro #28 Vander Holst, Michiel 2,9
32 Venezuela #8 Laprea, Marcelo #25 Lee, Sang-Soo 10,(13),7
32 #9 Shimizu, Hiroshi #24 Bendfeldt, Manolo 6,4
32 Argentina #17 Manzuri, Shai #49 Shaw, Gary 2,3
32 Canada #3 Waselenchuk, Kane #35 Cageao, Juan 1,1
16 USA #4 Thoerner, Jason #20 Santiago, Miguel 6,6
16 USA #2 Huczek, Jack Puerto Rico #18 Winter, Curtis 9,4
16 Mexico #7 Moreno, Javier Bolivia #10 Canedo, Santiago 7,?
16 Venezuela #6 Castro, Cesar #11 Usami, Hirotake (8),11,10
16 Canada #3 Waselenchuk, Kane #14 Strengers, Darren 1,1
16 Mexico #5 Beltran, Alvaro Chile #21 Fajre, Pablo 10,12
16 #9 Shimizu, Hiroshi Venezuela #8 Laprea, Marcelo 7,12
16 Canada #1 Istace, Brian Argentina #17 Manzuri, Shai 3,5
Q Canada #1 Istace, Brian #9 Shimizu, Hiroshi 4,7
Q USA #4 Thoerner, Jason Mexico #5 Beltran, Alvaro 12,13
Q Canada #3 Waselenchuk, Kane Venezuela #6 Castro, Cesar 6,6
Q USA #2 Huczek, Jack Mexico #7 Moreno, Javier 3,10
S USA #4 Thoerner, Jason Canada #1 Istace, Brian 6,(14),8
S USA #2 Huczek, Jack Canada #3 Waselenchuk, Kane 3,14
F USA #2 Huczek, Jack USA #4 Thoerner, Jason 7,3

click here to go back to the Report Select page